<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//soleytherapeutics.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://soleytherapeutics.com/oracle-and-nvidia-collaborate-to-help-enterprises-accelerate-agentic-ai-inference/</loc>
		<lastmod>2025-12-22T10:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2025/12/Group-433@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/soley-therapeutics-and-oracle-collaborate-to-advance-ai-driven-drug-discovery/</loc>
		<lastmod>2026-01-07T12:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2025/12/Group-433@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/a-novel-pro-survival-signaling-pathway-in-cardiomyocytes/</loc>
		<lastmod>2026-01-08T11:14:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/administration-of-interleukin-15-peptide-improves-cardiac-function-in-a-mouse-model-of-myocardial-infarction/</loc>
		<lastmod>2026-01-08T11:14:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/encyclopedia-of-cancer-anoxia/</loc>
		<lastmod>2026-01-08T11:14:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/higd1a-regulates-oxygen-consumption-ros-production-and-ampk-activity-during-glucose-deprivation-to-modulate-cell-survival-and-tumor-growth/</loc>
		<lastmod>2026-01-08T11:15:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/nuclear-localization-of-the-mitochondrial-factor-higd1a-during-metabolic-stress/</loc>
		<lastmod>2026-01-08T11:15:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/ameri-k-luong-r-zhang-h-and-jeffrey-ss-circulating-tumour-cells-demonstrate-an-altered-response-to-hypoxia-and-an-aggressive-phenotype-british-journal-of-cancer-20101023561-69/</loc>
		<lastmod>2026-01-08T11:15:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/injection-of-bone-marrow-cell-extract-into-infarcted-hearts-results-in-functional-improvement-comparable-to-intact-cell-therapy/</loc>
		<lastmod>2026-01-08T11:15:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/induction-of-activating-transcription-factor-3-by-anoxia-is-independent-of-p53-and-the-hypoxic-hif-signalling-pathway/</loc>
		<lastmod>2026-01-08T11:16:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/interleukin-15-modulates-the-response-of-cortical-neurons-to-ischemia/</loc>
		<lastmod>2026-01-08T11:22:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/anoxic-induction-of-atf-4-through-hif-1-independent-pathways-of-protein-stabilization-in-human-cancer-cells/</loc>
		<lastmod>2026-01-08T11:24:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/regulation-of-a-rat-vl30-element-in-human-breast-cancer-cells-in-hypoxia-and-anoxia-role-of-hif-1/</loc>
		<lastmod>2026-01-08T11:47:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/soley-therapeutics-announces-200-million-series-c-financing-to-propel-lead-oncology-programs-into-the-clinic-and-scale-its-cell-stress-sensing-platform/</loc>
		<lastmod>2026-01-20T15:57:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/a-self-supervised-machine-learning-pipeline-for-extracting-information-from-live-cell-images-at-multiple-doses-and-timepoints/</loc>
		<lastmod>2026-03-04T18:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2026/01/DDO-Stress-Image-Header-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/drug-discovery-online-a-state-of-stress-developing-therapeutics-rooted-in-cell-behavior/</loc>
		<lastmod>2026-03-04T18:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2026/02/DDO-Stress-Image-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/soley-therapeutics-announces-breakthrough-research-demonstrating-how-cellular-stress-responses-reveal-drug-mechanisms-enabling-entirely-new-and-accelerated-methods-for-drug-discovery/</loc>
		<lastmod>2026-03-04T18:27:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/bioxconomy-stress-relief-for-cells-as-soley-lands-200m-series-c-funding/</loc>
		<lastmod>2026-03-04T18:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2026/01/DDO-Stress-Image-Header-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/firstword-pharma-top-story-soleys-200m-to-pursue-drug-development-based-on-cellular-stress-sensing/</loc>
		<lastmod>2026-03-04T18:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2026/01/stress-First-Word-Pharma.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/fierce-biotech-soley-secures-200m-series-c-to-push-aml-cell-stress-drug-into-clinic/</loc>
		<lastmod>2026-03-04T18:28:08+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2026/01/DDO-Stress-Image-Header-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/endpoints-exclusive-soley-emerges-with-200m-series-c-and-broad-pipeline-for-stress-clock/</loc>
		<lastmod>2026-03-04T18:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2026/01/Soley-Therapeutics-co-founders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/drug-discovery-development-can-live-cell-dynamics-fix-drug-discoverys-efficacy-problem/</loc>
		<lastmod>2026-04-06T14:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2026/04/20250806-Soley-Lab-8510-RT-768x512-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/the-biohub-podcast-episode-135-yerem-yeghiazarians/</loc>
		<lastmod>2026-04-06T14:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2026/03/Soley-The-BioHub-Podcast-Website-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/soley-therapeutics-to-unveil-a-first-in-class-small-molecule-ckap2-modulator-with-selective-anti-tumor-activity-at-aacr-2026/</loc>
		<lastmod>2026-04-06T14:16:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/soley-therapeutics-presents-preclinical-data-demonstrating-selective-anti-tumor-activity-of-stx-6398-a-first-in-class-ckap2-modulator-at-aacr-2026/</loc>
		<lastmod>2026-04-17T19:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2025/12/Group-433@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/technology-networks-whole-cell-stress-sensing-a-new-lens-for-cancer-drug-discovery/</loc>
		<lastmod>2026-05-19T16:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2026/05/cells-floating-sd-77880-1280x720-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/the-bio-report-podcast-mapping-cellular-stress-biology-to-tackle-undruggable-targets/</loc>
		<lastmod>2026-05-27T23:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2026/05/The-Bio-Report-Podcast.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://soleytherapeutics.com/soley-therapeutics-appoints-berthil-clasen-phd-mba-as-chief-business-officer/</loc>
		<lastmod>2026-06-08T13:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://soleytherapeutics.com/wp-content/uploads/2025/12/Group-433@2x.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->